ForkVision Carriage
1.149 EUR
excluding VAT
SKU:
1135
System:
E
✔︎ Easy Installation
✔︎ Wireless Design
✔︎ Durable and protected
ForkVision Carriage is tailored to the unique needs of forklift operations.
✔︎ Register your ForkVision Carriage purchase and get a 3-year warranty
Camera |
Monitor |
||
|---|---|---|---|
| Resolution: | 1920 x 1080 | Screen size: | 7" |
| Illumination: | IR | Resolution: | 1024 x 600 (16:9) |
| Night vision range: | Up to 10 m | Monitor brightness: | 600cd/㎡ |
| Horizontal field of view: | 109° | Contrast ratio: | 700:1 |
| Vertical field of view: | 58° | Max amount cameras: | 4 |
| Diagonal field of view: | 130° | Physical buttons: | Yes |
| Operating frequency: | 2403 - 2478 MHz | Operating frequency: | 2408 - 2478 MHz |
| Antenna: | 5 dBi | Antenna: | 3 dBi |
| Operation temperature: | -20 °C ~ 70 °C | Operation temperature: | -20 ºC ~ +70 ºC |
| Vibration resistance: | 5.9G | Vibration resistance: | |
| IP classification: | IP69K | IP classification: | IP30 (not waterproof) |
| Microphone: | Yes | Speaker: | Yes |
| Power supply: | DC 10-32 V | Power supply: | DC 10-32 V |
| Power consumption: | Day: 1.8 W - 2.5 W Night: 3.6 W - 4.3 W (+3 W when heater works) |
Power consumption: | Max. 10 W |
| Heat function: | Yes, auto at -10 °C | Split screen: | Yes |
| Mount: | Short bracket with magnet | Loop: | Yes |
| PowerBank included: | Yes | Recording: | Yes |
System details |
Auto reverse: | Yes | |
| Weight: | 3.75 kg | ||
| System range: | Up to 200 m | ||
| System latency: | 170 ms | ||
*
Effortless setup with magnetic and wireless design
The design features magnetic mounting for both the camera and PowerBank, enabling easy, drill-free installation, while its wireless construction eliminates cable management, minimizing tangling and damage, and simplifying maintenance.
