FarmCam Mobility S - specification table
Camera |
|
||
|---|---|---|---|
| Frequency bands Europe: | LTE FDD: B1/B3/B5/B7/B8/B20 | Battery: | 7500 mAh rechargable battery |
| Operating temperature: | -10°C to +50°C | DC power: | 5V/2A |
| IP classification: | IP65 (power adapter IP44) | Angle of view: | 115° diagonal |
| Video resolution: | 2560 x 1440p | PIR detecting distance: | Up to 10 m |
| Night vision: | Up to 10 m | PIR detecting angle: | 120° horizontal |
| Digital zoom: | 16x | Local storage: | Max 128 GB |
| Speaker & microphone: | Yes | Micro SD card: | 32 GB included |
| Size: | Ø 75 x 194 mm | DC Power: | 5V/2A USB power adapter |
| Weight (including battery): | 450 g | ||
