LiftCam HD - specification table
Camera |
Monitor |
||
|---|---|---|---|
| Operating frequency: | 2412 - 2467 MHz | Operating frequency: | 2412 - 2467 MHz |
| Sensor: | 1/4″ CMOS HM1246 | Screen size: | 7" |
| Resolution: | 1280 x 720p | Resolution: | 1024 x 600 |
| Antenna output power: | 18 dBm | Max range line-of-sight: | Up to 300 m |
| Max range line-of-sight: | Up to 300 m | Aspect ratio: | 16:9 |
| IP classification: | IP69K | Latency: | 200 ms |
| Minimum illumination: | 0.1 Lux | Operation temperature: | - 20°C to + 70°C |
| Night vision: | Up to 10 m | Brightness: | 500 cd/m2 |
| Angle of view: | 110° | Power supply: | 10 V - 32 V |
| Built-in heater: | Yes, anti-frost and anti-mist | Power consumption: | 8 W |
| Power supply: | 10 V - 32 V | Channels: | 4 |
| IR LED illumination: | Yes | Recording: | Yes |
| Size: | 12.5 cm x 10 cm x 9 cm | Loop functionality: | Yes |
| Weight: | 500 g | Split screen function: | Yes |
| Auto reverse function: | Yes | ||
