Country | Operator Name |
---|---|
Aland Islands | Telia Finland |
Austria | A1 Telekom Austria |
Austria | Hutchison Drei Austria |
Austria | T-Mobile Austria |
Belgium | Orange Belgium |
Belgium | Proximus |
Belgium | Telenet Belgium |
Bulgaria | BTC |
Bulgaria | Mobiltel |
Bulgaria | Telenor Bulgaria |
Croatia | Croatian Telecom |
Croatia | Tele2 Croatia |
Croatia | VIPnet |
Cyprus | CYTA |
Cyprus | MTN Cyprus |
Czech Republic | O2 Czech Republic |
Czech Republic | Vodafone Czech Republic |
Denmark | TeliaSonera Denmark |
Estonia | Telia Eesti |
Faroe Islands | Faroese Telecom |
Finland | Telia Finland |
France | Bouygues Telecom |
France | Orange France |
France | SFR |
Germany | Telefónica O2 Germany |
Germany | Telekom Deutschland |
Germany | Vodafone D2 |
Greece | Cosmote |
Greece | Wind Hellas |
Greece | Vodafone – Panafon |
Hungary | Magyar Telekom |
Hungary | Telenor Hungary |
Hungary | Vodafone Hungary |
Iceland | IMC Island |
Iceland | Nova |
Iceland | Siminn |
Iceland | Vodafone Iceland |
Ireland | Meteor |
Ireland | Three Ireland |
Italy | Telecom Italia |
Italy | Wind Tre |
Italy | Vodafone Omnitel |
Latvia | LMT |
Liechtenstein | Swisscom |
Liechtenstein | Salt Liechtenstein |
Liechtenstein | Telecom Liechtenstein |
Lithuania | Telia Lietuva |
Luxembourg | Orange Luxembourg |
Luxembourg | POST Luxembourg |
Luxembourg | TANGO Mobile |
Malta | GO |
Malta | Vodafone Malta |
Monaco | Monaco Telecom |
Netherlands | KPN |
Netherlands | T-Mobile Netherlands |
Norway | Telia Norge |
Poland | Orange Polska |
Poland | P4 |
Poland | Polkomtel |
Poland | T-Mobile Polska |
Portugal | MEO |
Portugal | NOS Comunicacoes |
Portugal | Vodafone Portugal |
Romania | Orange Romania |
Romania | Telekom Romania |
Romania | Vodafone Romania |
San Marino | Telecom Italia |
San Marino | Wind Tre |
San Marino | Vodafone Omnitel |
Slovakia | O2 Slovakia |
Slovakia | Orange Slovensko |
Slovakia | Slovak Telekom |
Slovenia | A1 Slovenija |
Slovenia | Telekom Slovenije |
Slovenia | Telemach |
Spain | Orange Espagne |
Spain | Telefonica Espana |
Spain | Vodafone Espana |
Spain | Xfera |
Sweden | Telia Sverige |
Switzerland | Swisscom |
Switzerland | Salt Mobile |
Switzerland | Sunrise Communications |
United Kingdom | EE |
United Kingdom | Telefonica O2 UK |
United Kingdom | Vodafone UK |
Vatican | Telecom Italia |
Vatican | Wind Tre |
Vatican | Vodafone Omnitel |
Last updated on 2019-09-24