FarmCam Flex 4G kit - specification table
Camera |
|
||
---|---|---|---|
Article number: | 1121 | ||
IP classification: | IP66 | Recording fram rate: | Up to 30 fps |
Video resolution: | 2560 x 1920p (5MP) | Local storage: | Max 256GB |
Night vision: | Up to 30 meters | Micro SD card: | 64GB (included) |
Angle of view: | 80° horizontally, 42° vertically | Power Source: | IEEE 802.3af, 48V Active |
Audio: | Built-in microphone | Smart alarm: | Person, Vehicle & motion detection |
Size: | Φ 186 x 67 mm | Image Sensor: | CMOS |
Weight: | 415g | Operating temperature: | -10°C to +55°C |
Flex Hub |
|
||
---|---|---|---|
Article number: | 1122 | ||
Ports: | 1 x 100 Mbps for WAN 4 x 100 Mbps for LAN |
Storage temperature: | -40°C to 85°C |
Port power voltage: | 48V, PoE standard: IEEE 802.3AT/ IEEE 802.3AF | Power supply: | 100-240V, 50/60 Hz, Max 6.5 A |
Max. port power: | 30 W | Power consumption idle: | 5.5W |
LED indicator: | 5 green link/active LEDs | Size: | 288.5 x 70 x 188 |
IP classification: | IP44 | Weight: | 1,1 kg |
Operating temperature: | -20°C to 55°C | ||
Storage temperature: | -40°C to 85°C |
Flex 4G |
|
||
---|---|---|---|
Physical Ports: | 1 x 10/100 Mbps WAN RJ45 (Service only) 1 x 10/100 Mbps LAN RJ45 (POE) 1 x Reset button 1 x Micro SIM card slot 1 x Micro USB Port (DC 5V 2.5A) |
Power: | 802.3.af/at (POE) 48V POE Power adapter <8W consumption |
IP classification: | IP66 | Size: | 353 x 85 x 44 mm |
Wireless standard: | IEEE802.11b/g/n | Weight: | 0,2 KG |
Transmission Rate: | 40Mhz: 300 Mbps | Power Source: | IEEE 802.3af, 48V Active |
Antenna: | Built-in 2 x 5 dBi | Wi-Fi Range: | Up to 120m |
Working temperature: | -10°C to 55°C | ||
Storage temperature: | -40°C to 70°C |